top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Rouner | James K. | USN | 5 |
Rovane | J Agnew | USA | 5 |
Rovane | Louis A. | USA | 5 |
Rowell | Floyd B. | USN | 6 |
Rowlette | Richard W. | USN | 5 |
Ruark | Micheal R. | USMC | 6 |
Ruby | Wayne C. | USA | 5 |
Rudd | Richard | USMC | 5 |
Rude | Eston | USA | 5 |
Rude | Kristofer A. | USA | 2 |
Ruffcorn | Blake T. | USCG | 2 |
Rumbaugh | Charles A. | USA | 5 |
Rupp | Joanne Blackwell | USN | 7 |
Rupp | John C. | USN | 7 |
Russell | Harry A. | USA | 5 |
Russell | John L. | USAF | 5 |
Sackman | Julian L. | USN | 5 |
Sale | Everett T. (Bud) | USA | 5 |
Samuel | Red | GAR | 2 |
Samuels | James J. | USA | 5 |
Samuels | Wm. Merle | USA | 5 |
Sanders | Corwin | USA | 5 |
Sandidge | Herbert E. | USA | 5 |
Sandona | John T. | USA | 5 |
Sapp | Hamilton Erin E. | USAF | 5 |
Sapp | Roy P. | USA | 2 |
Sapp | Lewis L. | USAF | 5 |
Sargent | Wm. H. | USA | 5 |
Sargent | Harold J. (Ding) | USA | 5 |
Sargent | Wm. F. (Bill) | USN | 5 |
Sargent | Leo | USA | 5 |
Sartory | James H. | USN | 7 |
Satterly | Dale E. | USN | 2 |
Sawyer | Bobby L. | USN | 5 |
Scates | Clifford E. | USAF | 6 |
Schard | Robert E. (Bob) | USN | 5 |
Schevers | Gilbert R. | USA | 5 |
Schevers | Larry R. | USA | 6 |
Schieffer | Robert H. | USA | 5 |
Schilson | Timothy R. | USN | 2 |
Schilson | Dale F. | USN | 5 |
Schilson | Terry E. | USN/USAF | 5 |
Schleidt | David P. | USAF | 2 |
Schleier | Gerald H. | USA | 5 |
Schneider | Nicholas | GAR | 5 |
Schneider | Charles (Fritz) | USN | 2 |
Schneider | Oscar O. | USN/USA | 5 |
Schreck | James P. | USN | 2 |
Schreck | George W. | USMC | 2 |
Schulte | William A. | USN | 5 |
Schulte | Dennis | USA | 5 |
Schulte | Joseph P. | USN | 6 |
Schulz | Dennis | USA | 5 |
Schuster | A Franklin | USN | 5 |
Schwartz | Robert Eugene | USCG | 6 |
Schwarz | Forrest E. | USA | 5 |
Schwiete | John J. | USN | 5 |
Scott | Allie E. Jr. | USA | 5 |
Scott | Jack L. | USN | 7 |
Scott | Robert J. | USMC | 5 |
Scott | Allie E. Sr. | USN | 5 |
Seabold | Ralph E. | USMC | 5 |
Seabold | Kenneth M. | USN | 2 |
Seabold | Roy Jr. | USN | 5 |
Seabold | Carl A. | USA | 5 |
Searsen | Steven J. | USNG | 7 |
Self | Robert L. (Bert) | USN | 2 |
Servinski | William G. II | USA | 1 |
Servinski | William G. Sr. | USA | 1 |
Shaffer | Austin D. Jr. | USN | 6 |
Shaffer | William G. | USAF | 5 |
Shannan | Clyde H. | USA | 5 |
Shaul | Douglas E. | USN | 7 |
Shaw | George J. | USA/USN | 2 |
Shaw | George | USN | 2 |
Shaw | Frank E. | USA | 2 |
Shaw | Harold W. | USN | 2 |
Shaw | William C. | USN/USAF | 2 |
Shaw | John C. | USN/USA | 2 |
Shea | James H. | USA | 5 |
Shea | James A. | USA | 5 |
Shearer | George A. | USA | 5 |
Sheffler | Marvin Mural | USA | 7 |
Sheppard | Lewis D. | GAR | 7 |
Sheppard | Lewis D. Jr. | USA | 7 |
Sherrill | Homer A. | USA | 8 |
Sherrill | Wm. E. (Ernie) | USA | 5 |
Shibley | George E. | USA | 7 |
Shields | John D. | USA | 5 |
Shilling | Robert L. | USA | 7 |
Shirey | Keoster L. | USCG | 5 |
Shoemaker | Dr. Warren | USAF | 1 |
Shonka | Adam L. | USMC | 6 |
Short | James M. | USN | 5 |
Short | James M. (Mike) | USA | 5 |
Short | Robert L. | USAF | 6 |
Shotwell | Hoyt A. | USN | 5 |
Shoup | Harold E. | USA | 5 |
Simmons | Richard L. | USN | 5 |
Singleton | Tyler J. | USA | 5 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








