top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Jones | James H. | USA | 4 |
Jones | Ralph Leonard | USMC | 4 |
Jones | George E. | USA | 7 |
Jones | Edward W. | USA | 7 |
Jones | Harry B. | USA | 4 |
Jones | Warren R. | USAF | 7 |
Jones | Frank Leslie | USAF | 4 |
Jones | Arthur L. | USA | 4 |
Jones | Chester C. | USAF | 4 |
Jones | Leonidas A. | USMC | 4 |
Jotzke | Adolph A. | USA | 7 |
Juffer | Dennis D. | USCG | 4 |
Jurgenson | Norman D. | USA | 4 |
Jutte | William F. Jr. | USA | 4 |
Kain | Emmett L. | USA | 6 |
Kain | Marvin E. | USA | 4 |
Kaiser | Myrle L. | USA | 4 |
Kaler | Justus Merle | USN | 4 |
Kamps | Charles H. | USMC | 4 |
Kane | Robert J. | USMC | 6 |
Kane | Daniel E. | USA | 7 |
Kane | Ha Tim | USA | 4 |
Kaneff | EC | usaf | 4 |
Karr | Jerry L. | USA | 4 |
Kasiske | Walter B. | USA | 4 |
Kavanagh | Edward J. | USA | 1 |
Kay | John R. | USN | 4 |
Kay | Chester | USA | 4 |
Kayser | William G. | USA | 7 |
Kearns | Gary D. | USA | 4 |
Kearns | Christopher M. | USAF | 4 |
Kearns | William A. | USAF | 4 |
Kearns | Aaron W. | USAF | 4 |
Kearns | Donald R. | USN | 4 |
Kearns | Jerry A. | USAF | 4 |
Keeton | Sidney G. | USA | 4 |
Kegerreis | David B. | USA | 4 |
Kellum | Kevin L. | USMC | 1 |
Kelly | Walter C. | USN | 4 |
Kelly | Charles R. | USAF | 4 |
Keppel | Johnnie L. | USA | 4 |
Keppel | George C. Jr. | USA | 2 |
Keppel | Gary L. | USN | 4 |
Kern | Richard M. | USA | 4 |
Kern | Madeline (Frank) | USA | 4 |
Kerr | Robert L. Sr. | USA | 4 |
Ketterer | Thomas M. | USA | 4 |
Ketterer | Frank E. | USAF | 4 |
Keyser | Merton I. | USN/USA | 4 |
Kiedaisch | Marte L. | USCG | 4 |
Kimball | Edward A. | USN | 4 |
Kinkeade | MC (Pib) | USMM | 4 |
Kinkeade | Hubert E. | USA | 4 |
Kinkeade | Ronald C. | USN | 4 |
Kinkeade | Charles W. | USA | 4 |
Kinkeade | Lonnie C. | USA | 4 |
Kirchner | A Leroy | USA | 4 |
Kirchner | E James | USAF | 4 |
Kirkpatrick | Thomas F. | USA | 4 |
Kiser | Donald L. | USAF | 4 |
Kitcher | William L. | USA | 4 |
Klann | Richard | USN | 4 |
Klapprott | Carl Jr. | USAF | 4 |
Klapprott | Charles G. | USN | 4 |
Klapprott | Byron | USA | 4 |
Klapprott | Oscar | USA | 4 |
Klapprott | Robert L. | USN | 4 |
Klapprott | Donald H. | USN | 4 |
Knipe | Earl A. | USA | 7 |
Knobbs | Robert W. | USN | 4 |
Knobbs | William R. | USA | 4 |
Knobbs | William P. | USA | 4 |
Knowles | David W. | USN | 4 |
Knowles | David P. | USAF | 7 |
Koch | David G. | USN | 4 |
Koeing | Arthur S. | USA | 7 |
Koenig | Arthur S. | USA | 2 |
Kohlmorgan | Wilbur F. | USA | 7 |
Kokemuller | Roger D. | USN | 4 |
Korschgen | John B. | USN | 4 |
Kraft | Albert D. | USA | 4 |
Kraus | Jack A. | USA | 4 |
Kraus | Carroll J. | USAF | 4 |
Kraus | Joseph A. | USA | 4 |
Krogmeier | Robert H. | USA | 7 |
Krumm | Varnum M. | USA | 4 |
Kull | John | USA | 2 |
Kunde | Frank A. | USN | 2 |
Kunkel | Perry H. | USA | 6 |
Kutcher | Earl | USA | 4 |
Kutcher | Gary A. | USA | 4 |
LaFrenz | Charles S. | USA | 4 |
LaMaster | Donald | USA | 4 |
Lachapelle | Gary W. | USA | 7 |
Laisle | John W. Sr. | USA | 7 |
Lally | Bernard L. | USN | 6 |
Lally | Danny L. | USN | 6 |
Lally | David L. | USN | 6 |
Lamb | Lawrence C. | USN | 7 |
Lamb | Lawrence C. | USN | 7 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








