top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Foulkes | Ralph C. | USA | 7 |
Foulkes | Edmund Jean | USA | 3 |
Foulkes | Gary | USN | 4 |
Fowler | Leslie L. | USA | 4 |
Fowler | Harold L. | USA | 4 |
Fox | Owen Marty | USAF | 4 |
Fox | Layton V. | USA | 7 |
Francis | Oscar C. Jr. | USA | 4 |
Frazee | Harry N. | USA | 2 |
Frazee | Robert L. | USA | 7 |
Frazier | Charles O. | USAF | 4 |
French | Lynda M. | USA | 4 |
French | Leonard L. | USA | 4 |
French | Kenneth G. | USA | 4 |
French | Larry D. | USA | 4 |
French | Paul W. | USN | 4 |
Frey | Walter (Pete) | USA | 7 |
Frey | Robert T. | USA | 2 |
Frueh | Andrew M. | USA | 2 |
Fry | John E. | USN | 4 |
Fuller | J Mickey | USMC | 4 |
Furlong | Edward J. | USN | 4 |
Gabel | Burnett H. | USA | 4 |
Gabel | Donald L. | USAF | 4 |
Gabel | Marshall E. | USAF | 4 |
Gabel | Heidie M. | USN | 4 |
Gabel | Earl B. | USAF | 4 |
Gabel | Dale H. | USN | 4 |
Galbreath | George E. | USA | 4 |
Galbreath | Elroy Jr. | USA | 4 |
Galle | Kenneth L. | USA | 4 |
Gamber | Harlan I. | USN | 1 |
Gates | Dallas H. | USA | 4 |
Gates | Edward L. | USN | 4 |
Gatton | Hubert L. | USA | 4 |
Gaylord | Steven D. | USAF | 4 |
Geltz | Wayne J. | USAF | 6 |
Geltz | George E. | USA | 7 |
Geltz | William H. | USN | 7 |
Geltz | Joseph P. | USMC | 4 |
George | Harry C. | USN | 7 |
Gibbons | Francis H. | USA | 4 |
Gibson | Randy L. | USN | 2 |
Gibson | Thomas B. | USN | 7 |
Gibson | Howard Y. | USA | 7 |
Gieselman | Walter K. | USN | 4 |
Gilpin | Earl F. | USA | 7 |
Ginyard | Moses | GAR | 2 |
Gipe | Tyrel M. | USN | 2 |
Gitchel | Leo D. | USN | 6 |
Gittings | Stanley E. | USA | 4 |
Glasgow | Thomas R. | USA | 4 |
Glasgow | Ralph N. | USA | 4 |
Glover | Dennis A. | USMC | 2 |
Goetz | Alan Francis | USA | 4 |
Goetz | William Francis | USA | 4 |
Goins | William H. | USA | 2 |
Golliher | Donald L. | USN | 4 |
Gooding | Dakotah L. | USA | 2 |
Goosey | Roy V. | USN | 4 |
Gorham | Ted L. | USA | 7 |
Gould | Charles R. | USN | 2 |
Gowing | Robert J. | USA | 4 |
Graham | Joseph J. | USN | 4 |
Graham | Clester D. | USAF | 2 |
Graham | Billy L. | uSN | 4 |
Graham | Joseph E. | USA | 1 |
Grant | John | USN | 2 |
Gray | Henry E. | USA | 4 |
Gray | Scott A. | USA | 7 |
Gredell | Robert J. | USA | 4 |
Gredell | Carl H. | USA | 4 |
Gredell | James F. Jr. | USA | 4 |
Gredell | Joseph E. | USA | 4 |
Gredell | James F. Sr. | USA | 4 |
Grice | James A. | USA | 4 |
Grice | Robert A. | USN | 4 |
Griffin | Elijah W. (Little) | USA | 4 |
Grimes | Manley B. | USCG | 4 |
Grimpe | Harry E. | USN | 4 |
Grishaber | Walter R. | USA | 8 |
Grishaber | William J. | USMC | 8 |
Grisham | Raymond R. Sr. | USA | 4 |
Grisham | Donald E. | USN | 4 |
Grogan | John William | USN | 2 |
Gudgel | Marvin L. | USA | 4 |
Guild | Robert M. | USA | 4 |
Gull | Wilbur A. | USA | 4 |
Gundy | Levi A. | USMC | 2 |
Gundy | Robert | USMC | 7 |
Gundy | Robert A. | USA | 2 |
Guymon | Leroy E. | USA | 4 |
Haas | Timothy S. | USN | 6 |
Haas | Helmut H. | USA | 4 |
Haas | Karl H. | USAF | 4 |
Hagmeier | Raymond V. | USA | 4 |
Hagmeier | Chester H. | USA | 2 |
Hagmeier | Robert J. | USA | 4 |
Hagmeier | Joseph A. | USA | 4 |
Haislip | Carl L. | USA | 6 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








