top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Donahue | James W. (Gus) | USN | 3 |
Donahue | John P. (Hap) | USCG | 3 |
Donahue | John J. (Jack) | USMC | 3 |
Donahue | Patrick J. | USA | 3 |
Donahue | Thomas E. | USN | 3 |
Donahue | Gene R. | USN | 3 |
Douglas | Anthony B. | USN | 3 |
Dresden | Ce (Sonny) | USAF | 3 |
Droe | Danny L. | USA | 3 |
Dumenil | Donald | USN | 3 |
Dunagan | Joseph E. | USA | 3 |
Dunagan | Daniel | USN | 3 |
Dunham | Paul E. | USN | 3 |
Dunlap | Philip A. | USA | 6 |
Dunlap | Paul C. | USAF | 3 |
Dunlap | Noah M. | USAF | 6 |
Dunlavey | Richard E. | USAF | 6 |
Dunn | Micheal V. | USAF | 3 |
Dunn | Joseph M. | USN | 2 |
Dunn | Micheal B. | USA | 3 |
Dunn | Richard (Dickie) | USA | 3 |
Dunn | David R. | USA | 3 |
Dunne | David H. Jr. | USA | 3 |
Dye | Robert L. Jr. | USA | 6 |
Dye | John F. | USA | 2 |
Dye | Robert L. Sr. | USA | 6 |
Dye | Todd A. | USMC | 6 |
Ealey | Harry L. | USN | 3 |
Eck | John A. | USA | 3 |
Eckland | Clifford L. Jr. | USA | 3 |
Egley | Gerald W. | USA | 3 |
Eichacker | George | USA | 6 |
Elbe | Eugene O. | USA | 6 |
Elgin | George R. | USA | 3 |
Elgin | John H. (Jack) | USA | 3 |
Elgin | Carl H. | USA | 3 |
Eller | Ray | USA | 3 |
Ellison | Kirk D. | USMC | 3 |
Ellison | Patrick M. | USAF | 7 |
Ellison | Kirk D. | USMC | 3 |
Elting | Claude L. (Puz) | USA | 3 |
Enderle | Francis T. | USA | 3 |
Ensminger | Ray E. | USN | 7 |
Eppers | Charles F. | USAF | 3 |
Eppers | Freddie C. | USA | 2 |
Erb | John F. Jr. | USA | 3 |
Erb | Theodore N. | USMC | 3 |
Erickson | Paul N. | USA | 3 |
Erickson | Wilbur PN | USA | 3 |
Etter | Leonard C. | USA | 3 |
Etter | Timothy J. | USAF/USA | 7 |
Evans | William R. | USN | 3 |
Evans | Dale L. | USAF | 3 |
Evans | Amos Hart | GAR | 7 |
Ewart | Norman M. | USA | 3 |
Ewers | Thomas E. | USA | 2 |
Ewers | Harold J. | USA | 3 |
Ewers | Thomas C. | USA | 6 |
Ewing | Robert M. | USA | 3 |
Ewing | Carl F. Jr. | USA | 3 |
Faber | Gregory | USN | 3 |
Faber | Henry J. | USA | 3 |
Faber | Daniel Todd | USN | 3 |
Faber | Luke | USMC | 3 |
Faber | Anthony | USA | 3 |
Faber | Matthew | USA | 3 |
Fader | Gary M. | USN | 2 |
Fader | George L. | USA | 2 |
Fairchild | Walter T. | USA | 3 |
Fairchild | Audry H. | USA | 3 |
Fallon | Eugene J. | USMC | 3 |
Farnsworth | Thomas L. | USN | 3 |
Farnum | Bernard (Dubby) | USMC | 7 |
Feikert | John K. | USA | 2 |
Fellows | James R. | USA | 3 |
Ferguson | Ralph E. | USA | 6 |
Ferguson | William J. | USAF | 2 |
Fields | George A. | USA | 2 |
Finerty | Richard L. | USA | 3 |
Fink | Roy C. | USA | 3 |
Fink | Wayne D. | USA | 2 |
Fink | Keith W. | USA | 2 |
Fisher | Robert S. | USA | 3 |
Flambean | Larry T. | USN | 2 |
Flambean | Larry C. | USN | 2 |
Flambeau | Larry C. | USN | 2 |
Flambeau | Rhea E. | USN | 3 |
Flambeau | Larry T. | USN | 2 |
Fleming | Joseph M. | USA | 3 |
Fleming | David L. | USMC | 3 |
Fleming | Mark E. | USA | 6 |
Fleming | William R. | USAF | 3 |
Flick | Henry | USA | 3 |
Fogle | William K. | USA | 6 |
Foglesong | Hubert D. | USN | 3 |
Folluo | Alfred H. | USN | 3 |
Fortner | Virgil K. | USMC | 3 |
Fortner | Thomas A. | USA | 3 |
Fortune | George W. | USA | 2 |
Foster | William T. | USN | 7 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








