top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Sistern | Carl W. | USA | 5 |
Skiles | Melvin D. | USA | 5 |
Skinner | Ronald C. | USN | 2 |
Skinner | James D. | USN | 5 |
Skog | James L. | USA | 5 |
Skog | Clarence R. | USA | 5 |
Skog | Donald M. | USA | 5 |
Slater | Marvin W. | USA | 6 |
Slater | Vinton A. | USA | 7 |
Sloop | Robert A. | USA | 5 |
Smeltser | Edward C. | USN | 2 |
Smith | Frank J. | USA | 7 |
Smith | FW (Jack) | USN | 5 |
Smith | Wendell P. | USA | 5 |
Smith | Julian L. | USA | 6 |
Smith | Marilynn Ariel | USN | 5 |
Smith | Stephen J. | USA | 2 |
Smith | Raymond N. | USA | 5 |
Smith | Joe T. | USMC | 5 |
Smith | John R. | USA | 5 |
Smith | Julian L. | USA | 5 |
Smith | Herschel E. | USA | 5 |
Smith | Clyde V. | USN | 7 |
Snider | John M. | USA | 5 |
Soderstrom | Larry S. | USN | 5 |
Souder | Walter P. | USAF | 7 |
Sousek | Merlyn J. | USMC | 5 |
Sparrow | Lester O. | USA | 5 |
Sparrow | Elmer O. | USA | 5 |
Sparrow | George | USA | 5 |
Sparrow | Harold E. | USN | 5 |
Sparrow | Kenneth J. | USA | 5 |
Spees | Cynthia O. | USA | 7 |
Spiker | Charles A. | USA | 7 |
Spring | Richard P. | USAF | 7 |
Spring | Martin J. | USAF | 7 |
Spring | John A. | USN | 5 |
Stafford | Martin P. | USA | 7 |
Stahnke | Herbert H. | USAF | 5 |
Stamper | Clifford D. | USN | 5 |
Standley | Dean M. | USA | 5 |
Stanley | George W. | USN | 5 |
Stark | John J. | USA | 5 |
Stark | Lloyd E. | USA | 5 |
Starr | Harry E. Jr. | USN | 5 |
Starr | Chester H. | USN | 7 |
Starr | Stephan K. | USN | 5 |
Stebbings | Richard L. | USN | 5 |
Steele | Ernest F. | USN | 5 |
Steffen | James D. | USMC | 5 |
Steffey | Fred | USA | 5 |
Steines | Sylvester J. | USA | 5 |
Steingreaber | Donald L | USAF | 6 |
Stephens | Charles R. | USA | 5 |
Stephenson | Jacob | GAR | 5 |
Stephenson | Lewis | GAR | 5 |
Stephenson | Benjamin | GAR | 5 |
Stephenson | John P. | GAR | 5 |
Stephenson | Albert | USA | 5 |
Stephenson | John Sr. | GAR | 5 |
Stepp | Charles E. Sr. | USAF | 5 |
Stepp | William E. | USA | 5 |
Stevens | Bill G. | USN | 2 |
Stevens | Ralph B. | USA | 6 |
Stevenson | Micheal E. | USN | 2 |
Stevenson | William J. | USN | 2 |
Stevenson | Terry L. | USA | 2 |
Stevenson | J William | USN | 2 |
Steveson | Micheal | USN | 2 |
Steveson | Terry L. | USA | 2 |
Stewart | James P. | USN | 5 |
Stice | Charles G. | USA | 7 |
Stice | Floyd E. | USA | 7 |
Stockwell | Simeon | GAR | 5 |
Stockwell | Hubert L. | USN | 7 |
Stockwell | Earl R. | GAR | 5 |
Stoneking | Donald B. | USMC | 5 |
Strate | John Chapman | USA | 5 |
Strohmaier | John C. | USAF | 5 |
Strohmaier | Reinhold E. Jr. | USN | 5 |
Strohmaier | Merle | USN | 5 |
Strohmaier | Merle | USMC | 5 |
Strohmaier | John J. | USMC | 5 |
Strowig | Walter G. | USA | 5 |
Stutenberg | Kevin M. | USA | 2 |
Stutenberg | Delbert H. | USA | 2 |
Stutenberg | Murlen H. | USA | 5 |
Stutes | James David | USN | 7 |
Summers | Roy A. | USA | 5 |
Summers | Hubert V. | USA | 7 |
Summers | Charlie J. | USAF | 5 |
Summers | Jack Wayne | USA | 5 |
Surprenant | Loren E. | USAF | 5 |
Surprenant | Loren E. | USA | 5 |
Suter | Russell W. | USAF | 5 |
Suter | Perry W. | USN | 6 |
Sutton | Robert A. | USMC | 6 |
Swaner | John J. (Jack) | USMC | 7 |
Swaner | James R. | USAF | 7 |
Swanson | Henry W. | USA | 6 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








