top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Lambert | William L. | USA | 4 |
Lambert | Louis F. | USA | 2 |
Lammering | John R. Jr. | USMC | 7 |
Lammering | John R. III | USA | 7 |
Land | George R. | USN | 4 |
Land | Thomas K. | USA | 8 |
Land | Reno A. | USA | 4 |
Lander | Julie A. | USA | 7 |
Lantz | Charles | USN | 4 |
Larson | Richard E. | USA | 4 |
Laubersheimer | Raymond E. | USA | 4 |
Laubersheimer | Ralph F. | USA | 1 |
Laubersheimer | Robert K. | USA | 6 |
Law | Richard F. | USA | 2 |
Law | James M. (Mac) | USA | 4 |
Law | Amos M. | USN | 4 |
Law | James W. | USA | 4 |
Lawson | Ron L. | USN | 4 |
Lawson | Jerry L. | USA | 4 |
Lawson | Lloyd L. | USN | 4 |
Lawson | John L. | USA | 4 |
Lawton | John (Jack) W. | USAF | 1 |
LeMaster | John L. | USA | 6 |
Leake | John L. | USA | 4 |
Leffler | Calvin C. | USMC | 6 |
Leffler | Eric W. | USN | 4 |
Lefler | Arthur Lawrence | USA | 4 |
Leggett | James A. | USN | 4 |
Leigerot | Byron | USA | 4 |
Lemaster | James E. | USA | 4 |
Lematty | Donald G. | USA | 4 |
Lemon | James D. | USA | 4 |
Lennon | John H. | USN | 4 |
Leonard | George W. | USA | 4 |
Leonhardt | Frederick | USA | 4 |
Lewis | Clement V. | USCG | 2 |
Lewis | Gary Lee | USA | 4 |
Lewis | R Micheal | USA | 4 |
Lile | Everett J. | USA | 2 |
Liles | Lynford | USA | 4 |
Lillman | Homer C. | USA | 4 |
Linder | Robert E. | USA | 7 |
Lindner | Irene G. | USAF | 4 |
Lindner | Irwin R. | USAF | 4 |
Linnenburger | Marvin W. | USAF | 4 |
Linnenburger | William A. | USN | 4 |
Littrell | Arthur Cleve | USN | 4 |
Littrell | Eugene A. | USN | 4 |
Lloyd | Robert L. | USA | 2 |
Loeffler | Edwin C. | USA | 4 |
Loewenstein | Hubert H. | USA | 4 |
Lofton | Richard L. | USA | 6 |
Lofton | Leroy E. | USA | 4 |
Londrie | Harold R. | USAF | 4 |
Loney | Lonne L. | USA | 2 |
Loney | Larry L. | USA | 2 |
Loney | Deo J. | USAF | 2 |
Long | Huston Joseph | USMC | 2 |
Long | Elmer H. | USA | 4 |
Long | Marcus | USA | 6 |
Long | Lynn B. | USA | 4 |
Long | Todd Anthony | USA | 2 |
Long | William C. Jr. | USN | 6 |
Long | Micheal A. | USAF | 7 |
Lorenz | Ronald Dean | USN | 6 |
Loring | Eldon O. | USA | 4 |
Loring | George W. | USA | 4 |
Loring | Gary L. | USA | 4 |
Loring | Glenn E. | USA | 4 |
Loter | Micheal S. | USN | 4 |
Lovell | Merle E. | USN | 2 |
Lovell | Clifford LU | USN | 4 |
Lovell | Ray C. | USN | 4 |
Lovingfoss | Alvah B. | USN | 7 |
Lowary | Lawrence E. | USA | 4 |
Lubker | Robert H. | USMC | 4 |
Luth | Gerald M. | USA | 4 |
Lutz | Rollin Joseph | USMC | 7 |
MacDonald | Victor A. | USAF | 4 |
MacDonald | Harry W. Jr. | USA | 4 |
MacDonald | Harry W. Sr. | USA | 4 |
MacDonald | David L | USA | 4 |
Machman | Aaron L. | USMC | 7 |
Mackie | Ralph D. (Don) | USA | 4 |
Maddox | Jack L. | USA | 7 |
Maerz | John S. | USA | 4 |
Maerz | Carl S. | USA | 6 |
Maerz | Paul B. | USA | 6 |
Maerz | Micheal W. | USMC | 6 |
Mahoney | Oney L. | USMC | 7 |
Mahoney | Elmer E. | USA | 4 |
Malloy | Jack R. | USA | 5 |
Malloy | Elmer H. Sr. | USN | 4 |
Malloy | David A. | USN | 4 |
Malloy | James A. | USA | 5 |
Markin | Kenneth C. | USA | 5 |
Marlett | Thomas E. | USN | 5 |
Marlett | Alfred F. | USN | 5 |
Marlett | Eugene B. | USN | 5 |
Marlin | Joseph W. | GAR | 5 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








