top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Acker | Junior H. | USA | 7 |
Adams | William M. | USCG | 1 |
Adams | Clarence E. | USA | 2 |
Adams | William E. | USA | 1 |
Adkins | John T. | USATC | 6 |
Ahern | James S. Sr. | USA | 7 |
Albertson | William | CSA | 2 |
Allison | W Gary | USAF | 7 |
Ames | Kay W. | USA | 6 |
Andrews | David | USA | 6 |
Anschutz | Leo Bismarck | USN | 3 |
Anschutz | William H. | USA | 3 |
Anthony | Garland | USA | 3 |
Apple | Lloyd D. | USA | 3 |
Apple | Larry L. | USA | 3 |
Apple | Gary E. | USA | 3 |
Armstrong | Earl | USA | 6 |
Armstrong | Robert (Bud) | USAF | 2 |
Arntzen | Scott A. | USN | 2 |
Arntzen | Jeffry S. | USA | 2 |
Atterberg | John H. | USN | 2 |
Atterberg | John C. | USA | 2 |
Atterberg | Jack R. | USA | 3 |
Atterberg | John R. (Russ) | USN | 3 |
Ayers | James W. | USA | 3 |
Azinger | Herman P. | USA | 3 |
Bachman | Larrry L. | USA | 7 |
Bachman | Damian | USMC | 7 |
Bailey | Charles L. | USA | 7 |
Bair | Russell D. | USN | 3 |
Baker | Marshall | USN | 3 |
Baker | James R. | USA | 2 |
Banghart | Raymond B. | USA | 3 |
Banghart | Wesley E. | USA | 3 |
Banks | Lynn T. | USN | 7 |
Barbe | Glenn E. | USA | 3 |
Barker | William H. | GAR | 3 |
Barnes | John Roger Jr. | USN | 6 |
Barnes | Thomas K. | USA | 3 |
Barnes | James A. | USN | 2 |
Barnes | Robert W. | USA | 3 |
Barnes | John Roger | USCG | 6 |
Barnes | Delbert F. | USA | 3 |
Barrera | Carlos J. | USA | 7 |
Bartholomew | Roger P. | USN | 7 |
Bartholomew | John R. | USA | 7 |
Bartholomew | John | USN | 3 |
Bartholomew | Geo. Sr. | USA | 7 |
Baugher | James E. | USA | 2 |
Baugher | Matthew C. | USMC | 6 |
Baum | Randy L. | USMC | 3 |
Baum | Floyd M. | USA | 3 |
Baum | Jacob N. | USA | 3 |
Baum | Steven F. | USA | 3 |
Baum | Donald F. | USN | 3 |
Baum | David G. | USAF | 3 |
Baur | Richard F. | USN | 6 |
Baxter | Robert C. | USA/USAF | 7 |
Baxter | Charles D. | USA | 3 |
Beaird | John F. | USA | 3 |
Beaird | Floyd (Tiny) | USN | 3 |
Beaird | Don P. | USN | 3 |
Beaird | S Mark | USA | 3 |
Benge | Larry R. | USA | 3 |
Benjamin | Marvin E. Sr. (Red) | USN | 6 |
Benjamin | Me (Benny) | USN | 3 |
Benner | Charles E. | USA | 3 |
Bennett | Billy J. | USAF | 3 |
Benson | Joseph W. | USMC | 3 |
Berberet | Larry J. | USAF | 3 |
Betts | Oscar W. | USA | 6 |
Betts | Arthur | USA | 3 |
Betts | Louis E. Jr. | USA | 3 |
Bevering | Dr. Carl G. III | USA | 7 |
Bevering | Carl G. Jr. | USN | 3 |
Bevering | Francis J. | USAF | 3 |
Bevering | William C. | USAF | 3 |
Bevering | Robert E. Sr. | USN | 3 |
Bevering | Micheal D. | USN | 3 |
Bickel | Hilary G. | USAF | 6 |
Bickel | Rodger M. | USA | 6 |
Biddenstadt | William H. | USA | 7 |
Biddenstadt | Julius | USA | 7 |
Bigelow | Jonah S. | USMC | 3 |
Billings | James A. | USA | 2 |
Billings | Charles W. | USA | 2 |
Bird | Glen B. | USA | 3 |
Bird | Carl S. | USA | 3 |
Blackwell | William J. | USA | 3 |
Blackwell | Howard W. | USA | 7 |
Blaise | Joseph E. | USA | 3 |
Blaise | John R. | USN | 3 |
Blaise | Paul F. | USA | 3 |
Blaise | Charles (Pete) | USA | 3 |
Blake | Julian W. | USAF | 3 |
Blan | Ray W. | USA | 7 |
Blanford | Norman A. | USN | 3 |
Blankenship | Gordon L. | USA | 7 |
Blindt | Francis J. | USA | 3 |
Blindt | Leroy C. | USA | 6 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








