top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Hall | Thomas L. | USA | 4 |
Hall | George W. (Jack) | USA | 4 |
Hall | James Lee | USA | 4 |
Hall | Eugene L. | USA | 4 |
Hall | Ora | USA | 4 |
Hamburger | Leo M. | USA | 4 |
Hamelton | Gerald H. | USA | 7 |
Hamelton | Merle E. Sr. | USA | 4 |
Hamelton | Jeremy R. | USMC | 4 |
Hamelton | Merle E. Jr. | USA | 4 |
Hamelton | Terry L. | USA | 2 |
Hamilton | Brett | USA | 4 |
Hamilton | Harold L. | USA | 4 |
Hamma | Justin D. | USMC | 7 |
Hammel | Ernest W. | USA | 4 |
Hammel | Everett H. | USN | 4 |
Hammel | Ken | USA | 7 |
Hamner | Herold V. | USA | 2 |
Hampton | William M. | USA | 7 |
Hancock | John W. | USA | 4 |
Hancock | John J. | USA | 4 |
Hancock | Charles F. | USA | 4 |
Haney | Keyle L. | USA | 2 |
Haney | Ryan L. | USA | 4 |
Haney | Mike L. | USA | 4 |
Hanley | ELza H. | USA | 4 |
Hanson | Johnny R. | USA | 7 |
Happs | John Lewis Sr. | USA | 7 |
Hardesty | George (Joe) | USMC | 2 |
Hardesty | Lyman G. | USA | 4 |
Hardin | Donald W. | USA | 4 |
Hardy | Gordon L. | USN | 4 |
Hardy | Clarence L. | USA | 4 |
Hardy | Francis W. | USA | 4 |
Hardy | Jerry L. | USA | 4 |
Hardy | Tyler J. | USA | 4 |
Hardy | Edgar E. | GAR | 4 |
Harman | Howard M. | USA | 4 |
Harmon | Gerard W. | USA | 4 |
Harmon | Roy J. | USA | 6 |
Harmon | David Micheal | USAF | 4 |
Harmon | David Lee | USA | 4 |
Harness | John R. | USA | 6 |
Harness | John | USN | 6 |
Harris | William W. | USA | 4 |
Harris | Raymond E. | USN | 4 |
Harrison | David L. | USA | 4 |
Harrison | Bob | USN | 4 |
Harrison | Elmer E. | USA | 4 |
Harry | Edward E. | USN | 4 |
Harshbarger | Robert W. | USN | 4 |
Harshbarger | Allan L. | USN | 4 |
Hart | Verling K. | USA | 2 |
Hartweg | Andrew | USN | 4 |
Hartweg | Richard E. | USA | 4 |
Haskins | Joseph C. | USA | 4 |
Hasper | C Martin | USA | 2 |
Hasper | Charles August | USA | 2 |
Hawes | Robert J. | USAF | 4 |
Hawk | Reno F. | USA | 6 |
Hawkins | Richard G. | USA | 4 |
Hawkins | Harold G. | USA | 4 |
Hawkins | Teddy W. | USA | 4 |
Hawkins | Miller M. | USA | 4 |
Hawkins | Leroy J. | USAF | 4 |
Hawkins | Miller Mack Jr. | USA | 4 |
Hayden | Joseph S. | USA | 4 |
Hayden | Harold E. | USA | 6 |
Hayes | John M. (Jack) | USA | 4 |
Hayes | John T. (Jack) | USA | 4 |
Hays | Robert G. | USA | 4 |
Hays | Max J. | USN | 4 |
Hays | Roy A. | USN | 4 |
Headrick | R Glenn | USN | 2 |
Hecox | James T. | USN | 4 |
Hecox | James L. | USN | 4 |
Hedden | Robert L. | USA | 2 |
Hederich | Alfred H. | USAF | 4 |
Helenthal | Jay M. | USAF | 4 |
Helenthal | Johann | USA | 4 |
Helenthal | Sierra C. | USA | 2 |
Helenthal | William H. | USA | 4 |
Helenthal | John M. | USAF | 4 |
Helenthal | John D. | USA | 4 |
Helenthal | Gary D. | USMC | 4 |
Helenthal | Francis J. | USA | 4 |
Helenthal | Joseph M. | USAF | 4 |
Hellenthal | HM | USA | 4 |
Heller | William E. | USN | 4 |
Hendryx | Rex W. | USA | 2 |
Hendryx | Doris H. | USA | 2 |
Henson | Kent | USA | 4 |
Henson | Floyd J. | USA | 4 |
Henson | Kevin | USA | 4 |
Heston | Loren Gene | USA | 4 |
Hickey | James Reed | USA | 4 |
Hickey | John | USA | 4 |
Hickey | Andrew J. | USN | 4 |
Hickey | Timothy J. | USA | 4 |
High | Robert K. | USN | 6 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








