top of page
Keokuk Veterans' Memorial
Keokuk Veterans List
Last Name | First Name, Middle Initial, Title | Branch | Column |
|---|---|---|---|
Queen | Robert C. | USA | 2 |
Quinn | Wilbur L. Sr. | USA | 5 |
Quinn | Wilbur L. Jr. | USMC | 5 |
Quinn | Kevin R. | USA | 5 |
Radel | Adam G. | USN | 5 |
Radel | Lonnie G. | USA | 5 |
Radel | Robert J. | USN | 5 |
Rader | Paul A. | USAF | 5 |
Rairden | Carroll L. | USA | 5 |
Ralya | Earl C. | USA | 5 |
Ramaker | Robert C. | USA | 5 |
Ramsey | Marion B. | USA | 5 |
Randall | Washington A. (Pete) | USN | 5 |
Randell | Calvin W. | USA | 5 |
Randolph | Russel L. | USA | 5 |
Rankin | John R. | USN | 5 |
Rankin | William R. | USA | 5 |
Raymond | Harold L. | USCG | 5 |
Rector | Edgar F. (Ed) | USA | 5 |
Reed | Steven E. | USA | 5 |
Reed | Basil N. | USA (RED) | 5 |
Reed | Herschel A. | USA (DUB) | 5 |
Reed | Cecil E. | uSA | 5 |
Reed | Edsel E. | USAF (PERT) | 5 |
Reed | Faye B. Sr. | USN | 5 |
Reed | Marshall M. | USAF (MAC) | 5 |
Reem | Lee V. | USN | 6 |
Regers | William | USAF | 6 |
Reichman | Jeffrey D. | USMC | 6 |
Reichman | Larry R. | USAF | 6 |
Rein | Arthur E. | USN | 5 |
Reinartz | James T. | USA | 5 |
Rench | Robert L. | USA | 5 |
Rettkowski | Myron L. | USA | 5 |
Rettkowski | Micheal L. | USA | 5 |
Rhea | Wilbur F. | USA | 2 |
Rhoades | John | USA | 6 |
Rhoades | Charles | USA | 6 |
Rice | Arthur L. | USA | 2 |
Richardson | Bennie L. | USMC | 5 |
Richmond | Seth | GAR | 5 |
Richmond | Steven H. | USN | 5 |
Richmond | Brian S. | USA | 5 |
Richmond | Maxine E. | USA | 5 |
Richmond | Harold M. | USA | 5 |
Richmond | Maxine E. | USA | 5 |
Richtman | Rolland Hugh | USCG | 5 |
Ricker | Ray M. | USA | 5 |
Ricker | Bobby J. | uSMC | 5 |
Ricker | Herbert J. | USN | 5 |
Ricker | Joseph L. | USA | 7 |
Ricker | Ronald L. | USN | 6 |
Ricker | William L. | USAF | 5 |
Ricker | Robert A. | USN | 5 |
Ricker | William L. | USAF | 5 |
Ricker | Jack E. | USN | 5 |
Ricker | Geneal Blan | USN | 6 |
Rickert | Alfred M. | USA | 5 |
Rickert | Richard K. | USA/USAF | 5 |
Rickert | Alfred W. | USAF | 6 |
Riddle | William L. | USA | 5 |
Riddle | Matthew W. | USA | 2 |
Ridgway | Shawn R. | USA | 6 |
Riede | George E. | USA | 2 |
Riede | Clayton D. | USA | 2 |
Riede | Peter C. | USA | 2 |
Riley | Harold M. | USA | 5 |
Riley | Harley R. | USN | 5 |
Riley | Robert W. | USA | 5 |
Ringstrom | John R. | USN | 5 |
Ringstrom | James H. | USA | 6 |
Risser | Francis A. | USA | 5 |
Riter | H Susan | USN | 2 |
Riter | Herman H. Jr. | USA | 7 |
Roberts | Thomas L. | USAF | 7 |
Roberts | Roy | USA | 7 |
Roberts | Drew J. | USA | 6 |
Roberts | Beryl L. | USA | 5 |
Roberts | Richard L. | USN | 5 |
Roberts | Jerry B. | USA | 5 |
Roberts | Ronald J. | USN | 5 |
Robertson | Jeremiah D. | USN | 5 |
Robertson | Forst | USA | 5 |
Robertson | Don Kenneth | USN | 5 |
Robertson | Donald R. | USA | 5 |
Robertson | Robert V. | USAF | 2 |
Rockelman | Ross L. | USA | 2 |
Roeglin | Paul W. | USA | 5 |
Rogers | George | USN | 5 |
Rohrer | D Russel | USN | 5 |
Rooney | John W. Jr. | USA | 5 |
Rooney | Carl W. | USA | 5 |
Rooney | Thomas G. | USA | 5 |
Rose | Michael L. | USAF | 7 |
Rose | Larry E. | USA | 5 |
Rose | Dennis E. | USA | 5 |
Ross | Bruce Micheal | USA | 5 |
Ross | Micheal Thomas | USA | 5 |
Ross | Milton C. | USAF | 5 |
Rossi | George E. | USN | 2 |
Column Numbers

Building the Memorial

Scan_20250917 (5)

Scan_20250917 (6)

Scan_20250917

Scan_20250917 (5)
1/7
bottom of page








